- 310gsm, pre-shrunk 100% cotton drill
Hard Yakka Bib & Brace Cross Back Cotton Overall (Y01010)
Wear over 80 years of tradition when you put on these traditional mid-weight pre-shrunk cotton drill Bib & Brace Overalls offering form and function.
- Chest pocket with pencil partition
- Adjustable straps with heavy duty nickel buckles
- Heavy-duty nickel plated studs
- Ruler leg pocket & two side pockets
- Mobile phone pocket, double layered pocket lining
MEN'S OVERALLS
REGULAR-LENGTH SIZES
|
|
67R | 72R | 77R | 82R | 87R | 92R | 97R | 102R | 107R | 112R | 117R | 122R | 127R |
| TO FITS WAIST (cm) | 67 | 72 | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 |
| TO FITS CHEST (cm) | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 |
| TO IN LEG SEAM (cm) | 73 | 73 | 73 | 75 | 77 | 79 | 81 | 82 | 82 | 82 | 82 | 82 | 82 |
| TO FITS WAIST (In) | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| TO FITS CHEST (In) | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 51 | 53 |
| TO IN LEG SEAM (In) | 29 | 29 | 29 | 30 | 30 | 31 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
STOUT-LENGTH SIZES
|
|
87S | 92S | 97S | 102S | 107S | 112S | 117S | 122S | 127S | 132S | 137S | 142S | 147S | 152S |
| TO FITS WAIST (cm) | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | ||||||
| TO FITS CHEST (cm) | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 | 157 | 167 |
| TO IN LEG SEAM (cm) | 72 | 74 | 76 | 78 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| TO FITS WAIST (In) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |||||||
| TO IN LEG SEAM (In) | 28 | 29 | 30 | 31 | 31 | 31 | 31 |
LONG-LENGTH SIZES
| 74L | 79L | 84L | 89L | 94L | |
| TO FITS WAIST (cm) | 74 | 79 | 84 | 89 | 94 |
| TO FITS CHEST (cm) | 89 | 94 | 99 | 104 | 109 |
| TO IN LEG SEAM (cm) | 84 | 89 | 94 | 99 | 104 |
| TO FITS WAIST (In) | 29 | 31 | 33 | 35 | 37 |
| TO FITS CHEST (In) | 35 | 37 | 39 | 41 | 43 |
| TO IN LEG SEAM (In) | 33 | 35 | 37 | 39 | 41 |
Budget Workwear is an online retailer and we do not hold stock, except for items that are on specials or on clearance.
All orders are placed with suppliers as per customer orders and shipped once we receive them.
Average time to ship orders is 4–5 business days; if there are multiple brands, processing times could be longer. Please see below turnaround times for each brand:
| Supplier / Brand | Turnaround Days | Third Party Shipping |
|---|---|---|
| Biz Collection, Syzmik, Biz Corporates, Biz Care | 1–2 Business Days | Yes, No Minimum |
| Bisley Workwear | 3–5 Business Days | Yes, 6+ Garments |
| DNC Workwear | 7–10 Business Days | Yes, 6+ Garments |
| KingGee, Hard Yakka, NNT, Wonderwink | 3–5 Business Days | No |
| Winning Spirit | 7–10 Business Days | Yes |
| Aussie Pacific | 3–5 Business Days | Yes |
| JBs Wear | 12–14 Business Days | No |
Please read our complete shipping policy here.
Budget Workwear offers a 7-day return or exchange policy after the item has been delivered.
All returns or exchanges must be requested online via our return portal here.
Please read our refund and exchange policy before ordering here.

