Budget Workwear is an online retailer and we do not hold stock, except for items that are on specials or on clearance.
All orders are placed with suppliers as per customer orders and shipped once we receive them.
Average time to ship orders is 4ā5 business days; if there are multiple brands, processing times could be longer. Please see below turnaround times for each brand:
Supplier / Brand |
Turnaround Days |
Third Party Shipping |
Biz Collection, Syzmik, Biz Corporates, Biz Care | 1ā2 Business Days | Yes, No Minimum |
Bisley Workwear | 3ā5 Business Days | Yes, 6+ Garments |
DNC Workwear | 7ā10 Business Days | Yes, 6+ Garments |
KingGee, Hard Yakka, NNT, Wonderwink | 3ā5 Business Days | No |
Winning Spirit | 7ā10 Business Days | Yes |
Aussie Pacific | 3ā5 Business Days | Yes |
JBs Wear | 12ā14 Business Days | No |
Please read our complete shipping policy here.