King Gee Tradies Summer Lightweight Cargo Work Pants (K13290)
Description
King Gee Tradies range offers functional workwear with a fashion edge. This range delivers a full range of wardrobe options for the whole year round, catering to a wide variety of working conditions.
-
- Narrow fit pant
- 12 multifunctional pockets
- Large bellow cargo pocket, mobile phone pocket, wide entry side hip pocket
- Light enzyme wash for instant comfort
- Triple stitched crotch with reinforced seat
- Materials
-
- 100% cotton drill; weight 190gsm
- Care Instructions
MEN'S PANTS, SHORTS, AND OVERALLS
REGULAR-LENGTH SIZES
|
67R | 72R | 77R | 82R | 87R | 92R | 97R | 102R | 107R | 112R | 117R | 122R | 127R | 132R |
TO FITS WAIST (cm) | 67 | 72 | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 |
TO IN LEG SEAM (cm) | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 |
TO FITS WAIST (In) | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 51 |
TO IN LEG SEAM (In) | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
STOUT-LENGTH SIZES
|
87S | 92S | 97S | 102S | 107S | 112S | 117S | 122S | 127S | 132S | 137S | 142S | 147S | 152S |
TO FITS WAIST (cm) | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | ||||||
TO IN LEG SEAM (cm) | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
TO FITS WAIST (In) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |||||||
TO IN LEG SEAM (In) | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
LONG-LENGTH SIZES
74L | 79L | 84L | 89L | 94L | |
TO FITS WAIST (cm) | 74 | 79 | 84 | 89 | 94 |
TO IN LEG SEAM (cm) | 88 | 88 | 88 | 88 | 88 |
TO FITS WAIST (In) | 29 | 31 | 33 | 35 | 37 |
TO IN LEG SEAM (In) | 35 | 35 | 35 | 35 | 35 |
Budget Workwear is an online retailer and we do not hold stock, except for items that are on specials or on clearance.
All orders are placed with suppliers as per customer orders and shipped once we receive them.
Average time to ship orders is 4–5 business days; if there are multiple brands, processing times could be longer. Please see below turnaround times for each brand:
Supplier / Brand | Turnaround Days | Third Party Shipping |
---|---|---|
Biz Collection, Syzmik, Biz Corporates, Biz Care | 1–2 Business Days | Yes, No Minimum |
Bisley Workwear | 3–5 Business Days | Yes, 6+ Garments |
DNC Workwear | 7–10 Business Days | Yes, 6+ Garments |
KingGee, Hard Yakka, NNT, Wonderwink | 3–5 Business Days | No |
Winning Spirit | 7–10 Business Days | Yes |
Aussie Pacific | 3–5 Business Days | Yes |
JBs Wear | 12–14 Business Days | No |
Please read our complete shipping policy here.
Budget Workwear offers a 7-day return or exchange policy after the item has been delivered.
All returns or exchanges must be requested online via our return portal here.
Please read our refund and exchange policy before ordering here.