Bisley X Airflow Taped Ripstop Engineered Cargo Work Pants (BPC6475T)
SKU:
BPC6475T-Navy-77R
Moorabin-0
available
4/35 Levanswell Road, Moorabbin Victoria 3189, Australia
Estimated Delivery: 1-2 business Days
SWH-99
available
Supplier Warehouse
Estimated Delivery: 3-5 Bussiness Days
Description
Features
- Perforated reflective tape around lower leg
- Curved waistband to prevent gaping at back
- Double layer contoured knee
- Two angled side pockets
- 4 multi functional pockets
- Seven reinforced belt loops
- Hem boot cuff
- YKK zipper
Fabric
100% Cotton Twill Ripstop 240gsm
Size Chart
- NECK Measure around the neck where the top of the short collar would sit.
- CHEST Standing naturally, measure around the fullest part of the chest and shoulder, under the arms with your arms at resting position.
- WAIST Measure over undergarments at the natural waistline ( usually approx. 1cm below the navel ).
- Measure from crotch to floor, with shoes.
Size REGULAR | 77R | 82R | 87R | 92R | 97R |
To fit waist size (cm) | 77 | 82 | 87 | 92 | 97 |
To fit waist size (inches) | 30 | 32 | 34 | 36 | 38 |
Inner leg (cm) | 80 | 82 | 82 | 84 | 84 |
Inner leg (inches) | 31 | 32 | 32 | 33 | 33 |
Size REGULAR | 102R | 107R | 112R | 117R |
To fit waist size (cm) | 102 | 107 | 112 | 117 |
To fit waist size (inches) | 40 | 42 | 44 | 46 |
Inner leg (cm) | 86 | 86 | 88 | 88 |
Inner leg (inches) | 34 | 34 | 35 | 35 |
Size STOUT | 87S | 92S | 97S | 102S | 107S |
To fit waist size (cm) | 87 | 92 | 97 | 102 | 107 |
To fit waist size (inches) | 34 | 36 | 38 | 40 | 42 |
Inner leg (cm) | 78 | 80 | 80 | 82 | 82 |
Inner leg (inches) | 30 | 31 | 31 | 32 | 32 |
Size STOUT | 112S | 117S | 122S | 127S | 132S |
To fit waist size (cm) | 112 | 117 | 122 | 127 | 132 |
To fit waist size (inches) | 44 | 46 | 48 | 50 | 52 |
Inner leg (cm) | 84 | 84 | 84 | 84 | 84 |
Inner leg (inches) | 33 | 33 | 33 | 33 | 33 |
Size LONG | 74L | 79L | 84L | 89L | 94L |
To fit waist size (cm) | 74 | 79 | 84 | 89 | 94 |
To fit waist size (inches) | 29 | 31 | 33 | 35 | 37 |
Inner leg (cm) | 85 | 85 | 87 | 87 | 88 |
Inner leg (inches) | 33 | 33 | 34 | 34 | 35 |
Download FactSheet
Shipping
Budget Workwear is an online retailer and we do not hold stock, except for items that are on specials or on clearance.
All orders are placed with suppliers as per customer orders and shipped once we receive them.
Average time to ship orders is 4–5 business days; if there are multiple brands, processing times could be longer. Please see below turnaround times for each brand:
Supplier / Brand | Turnaround Days | Third Party Shipping |
---|---|---|
Biz Collection, Syzmik, Biz Corporates, Biz Care | 1–2 Business Days | Yes, No Minimum |
Bisley Workwear | 3–5 Business Days | Yes, 6+ Garments |
DNC Workwear | 7–10 Business Days | Yes, 6+ Garments |
KingGee, Hard Yakka, NNT, Wonderwink | 3–5 Business Days | No |
Winning Spirit | 7–10 Business Days | Yes |
Aussie Pacific | 3–5 Business Days | Yes |
JBs Wear | 12–14 Business Days | No |
Please read our complete shipping policy here.
Returns
Budget Workwear offers a 7-day return or exchange policy after the item has been delivered.
All returns or exchanges must be requested online via our return portal here.
Please read our refund and exchange policy before ordering here.